Beds:
4
Sofa bed for:
2
Duplex apartments, with a spiral staircase connecting the two levels.
The lower level consists of:
- a fully equipped kitchen/living room with a queen sized convertible couch
- bathroom with bath tub and a hydro massage shower inside
- terrace covered by an awning providing shade
The upper level consists of:
- bedroom with queen sized bed
- twin bedroom
- an extra toilet with a wash-basin and a bidet
Pricelist
| Period | Price (per apartment) | Sofa bed (per person) |
| 01.04.2026 - 23.05.2026 | 95,00 EUR | 10,00 EUR |
| 23.05.2026 - 06.06.2026 | 127,00 EUR | 10,00 EUR |
| 06.06.2026 - 27.06.2026 | 153,00 EUR | 10,00 EUR |
| 27.06.2026 - 11.07.2026 | 210,00 EUR | 10,00 EUR |
| 11.07.2026 - 15.08.2026 | 268,00 EUR | 10,00 EUR |
| 15.08.2026 - 22.08.2026 | 210,00 EUR | 10,00 EUR |
| 22.08.2026 - 05.09.2026 | 153,00 EUR | 10,00 EUR |
| 05.09.2026 - 12.09.2026 | 127,00 EUR | 10,00 EUR |
| 12.09.2026 - 01.10.2026 | 95,00 EUR | 10,00 EUR |
Price options and additions
Small pets allowed. 9 EUR daily
Baby cot 6 EUR daily
Residence tax is not included. Per person daily from age 18 and up, 12-18 years 50%
For year 2026
- IV, V, VI, VII, VIII, IX 1,60 EUR
- I, II,III, X, XI, XII 1,10 EUR
Registration fee (not included): single payment per person 1,50 EUR
Remark: Price is for a daily rent including bed linen, towels and final cleaning. The official Price List is in Eur.


























