Beds:
2
Sofa bed for:
2
First floor apartment, with a terrace overlooking the building atrium. Bathroom includes a hydro massage shower.
Pricelist
| Period | Price (per apartment) | Sofa bed (per person) |
| 01.04.2026 - 23.05.2026 | 70,00 EUR | 10,00 EUR |
| 23.05.2026 - 06.06.2026 | 91,00 EUR | 10,00 EUR |
| 06.06.2026 - 27.06.2026 | 104,00 EUR | 10,00 EUR |
| 27.06.2026 - 11.07.2026 | 155,00 EUR | 10,00 EUR |
| 11.07.2026 - 15.08.2026 | 192,00 EUR | 10,00 EUR |
| 15.08.2026 - 22.08.2026 | 155,00 EUR | 10,00 EUR |
| 22.08.2026 - 05.09.2026 | 104,00 EUR | 10,00 EUR |
| 05.09.2026 - 12.09.2026 | 91,00 EUR | 10,00 EUR |
| 12.09.2026 - 01.10.2026 | 70,00 EUR | 10,00 EUR |
Price options and additions
Small pets allowed. 9 EUR daily
Baby cot 6 EUR daily
Residence tax is not included. Per person daily from age 18 and up, 12-18 years 50%
For year 2026
- IV, V, VI, VII, VIII, IX 1,60 EUR
- I, II,III, X, XI, XII 1,10 EUR
Registration fee (not included): single payment per person 1,50 EUR
Remark: Price is for a daily rent including bed linen, towels and final cleaning. The official Price List is in Eur.













